The source of job seekers in Pakistan. We try to All types of Career Guidelines to Our Viewers and Followers as soon as we can. For those seeking to advertise with us, please review our Advertisement Quotations and check our Website Ranks.
Therefore this is a final rate, no further negotiation is permitted. Therefore, please refrain from arguing the Rates for Advertisements. The premium ad rates are set at a reasonable rate since we are trying to keep them affordable. The monthly base and advance payment charges are both applicable.
Website Rank:
|
Global Rank: 100000±Pakistan Rank: 1000± |
Traffic |
150000± |
Banner Ad Size | Before Post | After Post | Between Post | Sidebar | Below Menu | Head |
336 x 280 | 20$ (Rs.3000) | 15$ (Rs. 2000) | 20$ (Rs.3000) | 30$ (Rs. 4500) | X | X |
300 x 250 | 20$ (Rs.3000) | 15$ (Rs. 2000) | 20$ (Rs.3000) | 30$ (Rs. 4500) | X | X |
300 x 100 | 20$ (Rs.3000) | 15$ (Rs. 2000) | 20$ (Rs.3000) | 30$ (Rs. 4500) | X | X |
720 x 100 | 20$ (Rs.3000) | 15$ (Rs. 2000) | 20$ (Rs.3000) | X | 30$ (Rs. 4500) | 30$ (Rs. 4500) |
720 x 200 | 20$ (Rs.3000) | 15$ (Rs. 2000) | 20$ (Rs.3000) | X | 30$ (Rs. 4500) | 30$ (Rs. 4500) |
468 x 70 | 20$ (Rs.3000) | 15$ (Rs. 2000) | 20$ (Rs.3000) | X | X | X |
468 x 100 | 20$ (Rs.3000) | 15$ (Rs. 2000) | 20$ (Rs.3000) | X | X | X |
160 x 600 | X | X | X | 30$ (Rs. 4500) | X | X |
300 x 600 | X | X | X | 30$ (Rs. 4500) | X | X |
970 x 100 | X | X | X | X | 30$ (Rs. 4500) | X |
Special Size / Place | According Size and Place | According Size and Place | According Size and Place | According Size and Place | According Size and Place | According Size and Place |
Charges will be applied monthly for the ads, and the rates below are only applicable for one ad. For more than one ad or a longer period, rates will be negotiated.
For Advertisement Purposes, please contact us.
Your request will be reviewed by our team within 24 hours.